Hikvision Card Reader
System Parameters | ||
---|---|---|
Card Reading Frequency: | 13.56MHz | |
Card Reading Distance: | 30 to 50mm (1.18 to 1.96″) | |
ID Settings: | Setting by the DIP Switch on the Main Board | |
Processor: | 32-bit |
General | ||
---|---|---|
Working Current: | ≤500mA | |
Key Board: | No Keypad (DS-K1102M) Keypad with 12 Keys (0 to 9, *, #) (DS-K1102MK) | |
Audio Alert: | Beeper | |
Power Supply: | 12VDC | |
Power Consumption: | ≤2W | |
LED Indicator: | Power Indicator; Status LED Indicator | |
Protection Level: | IP 64 | |
Installation: | Applied for 86 & 120 Gang Box | |
Certification: | CE, FCC | |
Working Humidity: | 10% to 90% (Non-Condensing) | |
Working Temperature : | -20°C to +65°C (-4°F to +149°F) | |
Dimensions (L×W×H): | 121mm × 86.5mm × 14mm (4.76” × 3.41” × 0.55″) | |
Weight: | ≤ 0.14Kg |
Reviews
There are no reviews yet.