voltronic InfiniSolar Three-Phase 10kVA Hybrid Inverter
The new InfiniSolar Three-Phase 10kVA Hybrid Inverter is a flexible and intelligent hybrid inverter that uses solar power, public grid and a battery bank to continuously provide power. It is a simple and intelligent solar energy system with storage for home users, allowing to conserve battery power for night use or use directly to energy from a self-consumption perspective.
With the InfiniSolar Three-Phase Hybrid Inverter 10kVA lto power source priority can be programmed and configured via intelligent software. During the night or in the event of a public grid outage, the inverter will automatically draw the battery power. This way you can decrease reliance on the public network. InfiniSolar 10KW/15KW is a hybrid inverter that combines the solar system, AC power grid and battery power supply to supply continuous power. It is suitable for remote areas where utility cost is too high or for emergency use when utility is not stable.
Model | InfiniSolar 3P 10KW | InfiniSolar 3P 15KW |
---|---|---|
Phase | Three-phase input/output | |
Maximum photovoltaic input power | 14850W | 22500W |
Nominal output power | 10000W | 15000W |
Maximum charging power | 9600 W | 15000 W |
RED-TIE OPERATION | ||
PV INPUT (DC) | ||
Nominal DC Voltage / Maximum DC Voltage | 720 VDC / 900 VDC | |
Starting voltage / initial supply voltage | 320 VDC / 350 VDC | |
MPPT voltage range | 400 VDC x 800 VDC | |
Number of MPP/ max followers. Input current | 2 /2×18.6A | 2 / A: 37.65A; B: 18.6 A |
NETWORK OUTPUT (AC) | ||
Nominal output voltage | 230 VAC (PN) / 400 VAC (PP) | |
Output voltage range | 184-265 VAC* per phase | |
Nominal output current | 14.5 A per phase | 21.7 A per phase |
Power factor | > 0.99 | |
Efficiency | ||
Maximum conversion efficiency (DC/AC) | 96% | |
European Efficiency – Vnominal | 95% | |
OFF-GRID OPERATION | ||
AC ENTRY | ||
AC start voltage / Auto-restart voltage | 120-140 VAC per phase / 180 VAC per phase | |
Acceptable voltage range | 170-280 VAC per phase | |
Maximum AC input current | 40a | |
PV INPUT (DC) | ||
Maximum DC voltage | 900 VDC | |
MPPT voltage range | 400 VDC x 800 VDC | 350 VDC x 850 VDC |
Number of MPP/ max followers. Input current | 2 /2×18.6A | 2 / A: 37.65A; B: 18.6 A |
BATTERY mode output (AC) | ||
Nominal output voltage | 230 VAC (PN) / 400 VAC (PP) | |
Output waveform | Pure sine wave | |
Efficiency (DC to AC) | 91% | |
HYBRID OPERATION | ||
PV INPUT (DC) | ||
Nominal DC Voltage / Maximum DC Voltage | 720 VDC / 900 VDC | |
Starting voltage / initial supply voltage | 320 VDC / 350 VDC | |
MPPT voltage range | 400 VDC x 800 VDC | 350 VDC x 850 VDC |
Number of MPP/ max followers. Input current | 2 /2×18.6A | 2 / A: 37.65A; B: 18.6 A |
NETWORK OUTPUT (AC) | ||
Nominal output current | 14.5 A per phase | |
Nominal output voltage | 230 VAC (PN) / 400 VAC (PP) | |
Output voltage range | 184-264.5 VAC * per phase | 184-264.5 VAC per phase |
AC ENTRY | ||
AC start voltage / Auto-restart voltage | 120-140 VAC per phase / 180 VAC per phase | |
Acceptable voltage range | 170-280 VAC per phase | |
Maximum AC input current | 40a | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 230 VAC (P-N)/400 VAC(P-P) | |
Efficiency (DC to AC) | 91% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 48 VDC | |
Maximum Charging Current | Default 60A, 10A-200A (Adjustable) | Default 60A, 5A-300A (Adjustable) |
General | ||
PHYSICAL | ||
Dimension, D X W X H (mm) | 167.5 x 500 x 622 | 219 x 650 x 820 |
Net Weight (kgs) | 40 | 62 |
INTERFACE | ||
Communication Port | USB, RS-232 | RS-232, USB and Dry contact |
Intelligent Slot | Optional SNMP, Modbus and AS-400 cards available | |
ENVIRONMENT | ||
Operating Humidity | 0-90% RH (Non-condensing) | |
Operating Temperature | -10 to 55oC | |
Altitude | 0-1000 m |
Reviews
There are no reviews yet.