Lenovo ThinkPad T15, Core i7 10510U, 8GB DDR4, 512GB SSD – 20S6000DUE
| MODEL | 20S6000DUE |
|---|---|
| Product | ThinkPadT15 Gen 1 |
| Region | MEA |
| Country/Region | Africa-UK |
| Machine Type | 20S6 |
| TopSeller | TopSeller |
| Processor | Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB) |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 8GB Soldered DDR4-2666 |
| Storage | 512GB SSD M.2 2280 PCIe NVMe Opal2 |
| Display | 15.6″ FHD (1920×1080) IPS 250nits Anti-glare |
| Touchscreen | None |
| Card Reader | MicroSD Reader |
| Ethernet | 100/1000M |
| Optical | None |
| WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT5.1 |
| WWAN | WWAN Upgradable |
| SIM Card | None |
| Smart Card Reader | Smart Card Reader |
| Monitor Cable | None |
| Bundled Accessories | None |
| Camera | 720p with ThinkShutter |
| Microphone | 2x, Array |
| Case Color | Black |
| Case Material | PPS / 50% GF (Top), PC / ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
| Surface Treatment | Not Anti-microbial |
| Keyboard | Backlit, English (UK) |
| Fingerprint Reader | Touch Style, Match-on-Chip |
| NFC | None |
| Security Chip | Discrete TPM 2.0 |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C |
| System Management | None |
| Operating System | Windows 10 Pro 64, English |












Reviews
There are no reviews yet.