Asus Zenbook UX463 Core i7 10th Gen 8gb/512ssd/Win 10 Touchscreen Laptop
In terms of the hardware inside,asus offers you the 10th generation Comet Lake CPUs in a possible combination with the GeForce MX250 – a powerful and very efficient combo! So, sit back, grab your favorite cup of coffee and come with us on the ride to evaluate the ZenBook Flip 14 UX463.
Technical Details
| Brand name | ASUS |
| Item Weight | 1.4 Kg |
| Product Dimensions | 22.6 x 32.6 x 1.5 cm |
| Batteries: | 1 Lithium-ion batteries required. (included) |
| Item model number | UX463 |
| Series | UX463 |
| Color | Gun Grey |
| Form Factor | Laptop |
| Screen Size | 14 inches |
| Maximum Display Resolution | 1080p Full HD pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 1.6 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | SO-DIMM |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 16 GB |
| Hard Disk Technology | Mechanical Hard Drive |
| Hard Drive Interface | Serial ATA |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11a/b/g/n/ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | None |
| Operating System | Windows 10 |
| Lithium Battery Energy Content | 50 watt_hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium-Ion Cells | 1 |





![ASUS VIVOBOOK F571GD [i5, 8GB RAM, 1TB HDD, 4GB Nvidia Graphics]](https://www.city.co.ke/wp-content/uploads/2021/03/p.12.jpg)



![ASUS TUF FX505GE [core i7, 16GB RAM, 1TB + 256GB SSD, 4GB NVIDIA GRAPHICS]](https://www.city.co.ke/wp-content/uploads/2021/04/t.21.jpg)



Reviews
There are no reviews yet.