Hikvision Secure Door Control Unit
| Device Interfaces | ||
|---|---|---|
| Communication Mode: | RS-485 | |
| Output Interface: | Lock*1, Alarm Out*1 | |
| Input Interface: | Exit Button*1, Door Magnetic*1, and Wiegand*1 |
|
| General | ||
|---|---|---|
| Power Supply: | 12VDC | |
| Indicator: | 7 Indicators (RS-485 Communication Status*2, Power Supply*1, Exit Button*1, Lock Status*1, Door Magnetic*1 and Running Status*1) |
|
| Installation: | Wall Mounting | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -30°C to +55°C (-22°F to 131°F) | |
| Dimensions (L×W×H): | 48mm × 115mm × 25mm (1.89” × 4.53” × 0.98”) | |













Reviews
There are no reviews yet.