Asus Expertbook B5 Flip Core i7 16gb/1TB/13.3″laptop
| Brand | ‎ASUS |
| Series | ‎ASUS ExpertBook B5 |
| Item model number | ‎B5302FEA-XH75T |
| Operating System | ‎Windows 10 Pro |
| Standing screen display size | ‎13.3 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Max Screen Resolution | ‎1920 x 1080 Pixels |
| Processor | ‎4.7 GHz intel_core_i7_1165g7 |
| RAM | ‎16 GB DDR4 |
| Hard Drive | ‎1 TB SSD |
| Graphics Coprocessor | ‎Intel Iris Xe Graphics |
| Chipset Brand | ‎Intel |
| Card Description | ‎Integrated |
| Graphics Card Ram Size | ‎16 GB |
| Wireless Type | ‎Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | ‎1 |
| Average Battery Life (in hours) | ‎14 Hours |
| Item Weight | ‎2.65 pounds |
| Product Dimensions | ‎12.17 x 8.29 x 0.67 inches |
| Item Dimensions LxWxH | ‎12.17 x 8.29 x 0.67 inches |
| Color | ‎Star Black |
| Processor Brand | ‎Intel |
| Number of Processors | ‎4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Flash Memory Size | ‎16 GB |
| Hard Drive Interface | ‎Raid |
| Optical Drive Type | ‎No Drive |
| Power Source | ‎Battery Powered |
| Voltage | ‎19 Volts (DC) |
| Batteries | ‎1 Lithium Ion batteries required. (included) |







![ASUS VIVOBOOK F571GD [i5, 8GB RAM, 1TB HDD, 4GB Nvidia Graphics]](https://www.city.co.ke/wp-content/uploads/2021/03/p.12.jpg)


![ASUS TUF FX505GE [core i7, 16GB RAM, 1TB + 256GB SSD, 4GB NVIDIA GRAPHICS]](https://www.city.co.ke/wp-content/uploads/2021/04/t.21.jpg)


Reviews
There are no reviews yet.