HIKVISION DS-2CE16D3T-ITF 2.8MM 2MP Ultra Low Light EXIR Analog Outdoor Bullet Camera
| CAMERA | ||
|---|---|---|
| Image Sensor: | 2.0 megapixel progressive scan CMOS | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1920(H)*1080(V) | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° | |
| Day& Night: | IR cut filter | |
| Video Frame Rate: | PAL: 1080p@25fps NTSC: 1080p@30fps |
|
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| Up the Coax: | Support | |
| MENU | ||
|---|---|---|
| 3D DNR (Digital Noise Reduction): | Level 1 to 9 | |
| Backlight Compensation: | Yes | |
| D/N Mode: | Auto/Color/BW (Black and White) | |
| AGC: | Low/middle/high | |
| WDR: | Yes | |
| Language: | English | |
| Function: | Brightness, Sharpness, DNR, Mirror, Smart IR | |
| INTERFACE | ||
|---|---|---|
| Video Out: | 1 HD analog output | |
| GENERAL | ||
|---|---|---|
| Material: | Metal | |
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC ±25% *You are recommended to use one power adapter to supply the power for one camera. | |
| Power Consumption: | Max. 4.6 W | |
| Weather Proof: | IP67 | |
| IR Range: | Up to 30m | |
| Dimension: | 158 mm × 61 mm × 58 mm (6.42″ × 2.40″ × 2.28″) | |
| Weight: | Approx. 325 g (0.72 lb.) | |












Reviews
There are no reviews yet.