24 Core Single-mode Air Blown Duct Micro Fiber Optic Cable – G652D city communication shop nairobi
24 Core Single-mode Air Blown Duct Micro Fiber Optic Cable – G652D from the leading fiber optic dealer in Nairobi Kenya, buy online 24 Core Single-mode Air Blown Duct Micro Fiber Optic Cable – G652D and have it delivered at your doorstep.
Cable Type | Layer Cable | |||||||||
Fibre Count | 4 | 12 | 24 | 36 | 48 | 60 | 72 | 96 | 144 | |
Number of loose tube | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 12 | |
Number of filled string | 5 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
Number of fiber/tube | 12 | |||||||||
Water blocking method | FRP or PE Lining | Water Blocking yarn | ||||||||
Cable Core | Water Blocking yarn | |||||||||
Thickness of HDPE sheath | Nominal: 0.50mm, Average: 0.45mm, Minimum:0.40mm | |||||||||
Overall Diameter | 5.6±0.1 mm | 6.4±0.1 mm | 7.8±0.1 mm | |||||||
Weight | 27kg/km | 40kg/km | 55 kg/km | |||||||
Max. Tensile Strength | 500N | 1000N | 1000N | |||||||
Max. Crushing Resistance | 800N/100mm | |||||||||
Min. Bending radius -Static | 12 outer Φ | |||||||||
Min. Bending radius-Dynamic | 20 outer Φ | |||||||||
Cable Fiber Attenuation (single mode) | 0.35dB/km max @1310nm 0.22dB/km max@1550nm | |||||||||
Temperature range | Storage -40~+70℃; Installation -10~+40℃; Operation -40~+70℃ | |||||||||
Cable service life (estimate value) | 25 years |
Reviews
There are no reviews yet.