HIKVISION DS-2CE71D8T-PIRL 3.6MM Lens 2 MP Ultra-Low Light PIR Analog Turret Camera
Strobe Light Alarm: | Yes | |
Slow Shutter: | Max. 16 times | |
WDR (Wide Dynamic Range): | ≥130 dB | |
Angle Adjustment: | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° | |
Image Sensor: | 2.0 megapixel progressive scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.003 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s | |
Lens: | 2.8 mm, 3.6 mm fixed focal lens | |
Day& Night: | IR cut filter | |
Horizontal Resolution: | 1920 (H) × 1080 (V) | |
Video Frame Rate: | TVI: 1080p@25fps/30fps | |
Synchronization: | Internal Synchronization |
LENS | ||
---|---|---|
Horizontal Field of View: | 2.8 mm, horizontal FOV: 103.5°, vertical FOV: 55°, diagonal FOV: 119° 3.6 mm, horizontal FOV: 79.1°, vertical FOV: 43°, diagonal FOV: 92° |
MENU | ||
---|---|---|
Image Mode: | STD/HIGH-SAT | |
Noise Reduction: | 3D DNR/2D DNR | |
Automatic Exposure: | WDR/BLC/HLC/Global | |
White Light: | AUTO/OFF | |
D/N Mode: | Auto/Color/BW (Black and White) | |
White Balance: | ATW/MANUAL | |
Private Mask: | ON/OFF, 4 programmable privacy masks | |
Motion Detection: | 4 programmable motion areas | |
AGC: | Yes | |
Language: | English | |
Function: | Brightness, Sharpness, Mirror, Smart IR |
INTERFACE | ||
---|---|---|
Video Out: | 1 HD analog output |
GENERAL | ||
---|---|---|
Visual Alarm: | Yes | |
PIR Range: | Angle: 110°, Range:11 m | |
Material: | Enclosure: Plastic Main body: Metal | |
Ingress Protection: | IP67 | |
Power Supply: | 12 VDC ±25% *You are recommended to use one power adapter to supply the power for one camera. | |
Power Consumption: | Max. 4.5 W | |
IR Range: | Up to 20m | |
Communication : | HIKVISION-C | |
Dimension: | Φ 109.8 mm × 89.75 mm (Φ 4.32″ × 3.53″) | |
Weight: | Approx. 327 g (0.72 lb.) |
Reviews
There are no reviews yet.