HP Color LaserJet Pro MFP 3303fdw Wireless Colour Laser Printer (499M8A)
The HP Color LaserJet Pro MFP 3303fdw wireless colour laser printer is a compact, full-function multifunction device designed for small business workteams that need fast colour printing, two-sided scanning, copying, and fax from a single wired and wireless-connected unit. It adds dual-band Wi-Fi 802.11ac and duplex ADF scanning to the feature set of the wired 3303fdn — making it the more capable choice for teams sharing a printer across multiple wireless devices or regularly digitising double-sided documents. Furthermore, HP Wolf Pro security and HP TerraJet Toner arrive preconfigured and installed, so the device is ready for business immediately out of the box.
Technical Specifications
Functions & Technology
| Specification | Detail |
|---|---|
| Model Number | 499M8A |
| Functions | Print, Copy, Scan, Fax |
| Print Technology | Laser (HP TerraJet Toner) |
| Print Resolution | Up to 600 × 600 dpi (black and colour) |
| Control Panel | 4.3-inch capacitive colour touch display (CGD) |
| Processor Speed | 1.2 GHz |
| Memory | 512 MB (standard and maximum) |
| Print Languages | HP PCL 6, HP PostScript, HP PCL 5, PDF, URF, PWG-Raster, PCLM, JPEG |
| Fonts | 111 scalable TrueType fonts |
Print Performance
| Specification | Detail |
|---|---|
| Print Speed — Black (A4, Normal) | Up to 25 ppm |
| Print Speed — Colour (A4, Normal) | Up to 25 ppm |
| Print Speed — Black (A4, Duplex) | Up to 15 ipm |
| Print Speed — Colour (A4, Duplex) | Up to 15 ipm |
| First Page Out — Black (A4, Ready) | As fast as 10.9 seconds |
| First Page Out — Colour (A4, Ready) | As fast as 11.0 seconds |
| First Page Out — Black (A4, Sleep) | As fast as 11.0 seconds |
| First Page Out — Colour (A4, Sleep) | As fast as 11.1 seconds |
| Duplex Printing | Automatic |
| Print Margins | Top/Bottom/Left/Right: 5 mm |
| Maximum Print Area | 215.9 × 355.6 mm |
| Monthly Duty Cycle | Up to 40,000 pages (A4) |
| Recommended Monthly Volume | 150 to 2,500 pages |
Smart Software Features
| Specification | Detail |
|---|---|
| Features | Automatic duplex, collation, watermarks, N-up printing, quiet mode, HP Premium Print Mode, variable paper size/type support |
Copy
| Specification | Detail |
|---|---|
| Copy Speed — Black (A4) | Up to 25 cpm |
| Copy Speed — Colour (A4) | Up to 25 cpm |
| Maximum Copies | Up to 999 copies |
| Reduce/Enlarge | 25 to 400% |
| Copy Settings | Colour, ID Copy, Number of Copies, Lighter/Darker, Original Size, Paper Size, Paper Type, Two-Sided, Paper Source, Duplex, N-Up, Binding Margin, Booklet |
Scan
| Specification | Detail |
|---|---|
| Scanner Type | Flatbed + ADF (CIS — Contact Image Sensor) |
| ADF Scan Speed — Mono Simplex (A4) | Up to 19 ppm |
| ADF Scan Speed — Colour Simplex (A4) | Up to 8 ppm |
| ADF Scan Speed — Mono Duplex (A4) | Up to 34 ipm |
| ADF Scan Speed — Colour Duplex (A4) | Up to 16 ipm |
| Duplex ADF Scanning | Yes — single-pass two-sided |
| Optical Scan Resolution — ADF | Up to 300 dpi (colour and monochrome) |
| Optical Scan Resolution — Flatbed | Up to 1200 dpi (colour and monochrome) |
| Bit Depth | 24-bit colour / 256 greyscale levels |
| TWAIN Version | Version 2.1 |
| Scan File Formats | JPG, PDF, PDF/A, TIFF |
| Scan Input Modes | Front-panel scan; HP Universal Scan; TWAIN-compatible applications |
| Advanced Scan Features | HP Universal Scan |
| Digital Sending | Scan to Email, Scan to Network Folder, Scan to SharePoint, Scan to USB, Scan to Computer |
| Scannable Area — Flatbed | Up to 216 × 297 mm |
| Scannable Area — ADF | 148 × 210 mm to 216 × 356 mm |
| Recommended Monthly Scan Volume | 150 to 1,500 pages |
Fax
| Specification | Detail |
|---|---|
| Fax | Yes |
| Fax Speed | 33.6 kbps |
| Fax Memory | Up to 500 pages |
| Fax Resolution — Standard | 203 × 98 dpi |
| Fax Resolution — Fine | Up to 203 × 196 dpi |
| Fax Resolution — Superfine | Up to 300 × 300 dpi |
| Quick Dialling | Up to 200 numbers |
| Mobile Fax | HP Cloud Account (Mobile Fax feature) |
Connectivity
| Specification | Detail |
|---|---|
| Ethernet | 1 × Gigabit 10/100/1000Base-TX (auto-crossover); 802.1x authentication |
| USB (Device) | 1 × Hi-Speed USB 2.0 |
| USB (Host) | 1 × Hi-Speed USB 2.0 |
| Wi-Fi | 802.11ac (dual-band: 2.4 GHz + 5 GHz); automatic reconnection |
| Wi-Fi Direct | Yes |
| Fax Ports | 2 × RJ-11 (Fax/Modem line) |
| Mobile Printing | HP Smart App; Apple AirPrint; Mopria Certified; Wi-Fi Direct Printing |
| Network Protocols | TCP/IPv4, TCP/IPv6, DHCP, DNS |
| Network Authentication | 802.1x |
Paper Handling
| Specification | Detail |
|---|---|
| Standard Paper Trays | 2 (Tray 1: 1-sheet Priority Feed + Tray 2: 250-sheet main input) |
| Maximum Paper Trays | 2 (no optional third tray available) |
| ADF Capacity | 50 sheets (uncurled) |
| Maximum Input Capacity | 251 sheets |
| Standard Output | 100-sheet output tray |
| Media Weight | 60–163 g/m² (postcards up to 176 g/m²; glossy papers up to 200 g/m²) |
| Media Types | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
| Custom Media Size | 76 × 127 mm to 216 × 356 mm |
| Supported Sizes | A4, A5, A6, B5 (JIS), B6 (JIS), 10 × 15 cm, Oficio, 16K variants, Postcard (JIS), Double Postcard, Envelope B5/C5/DL |
| ADF Media Sizes | A4, Letter, Legal |
Security
| Specification | Detail |
|---|---|
| Security Platform | HP Wolf Pro Security — preconfigured out of the box |
| Features | Unique admin password, Enable/Disable USB, EWS session timeout, control panel inactivity timeout, role-based access control, WebScan disabled by default, tamper-resistant toner |
| Network Security | 802.1x authentication |
| Fleet Security | HP Security Manager (purchased separately) |
Printer Management
| Specification | Detail |
|---|---|
| Fleet Management | HP Web JetAdmin (free download) |
Operating System Compatibility
| Platform | Versions Supported |
|---|---|
| Windows | Windows 10, Windows 11 |
| macOS | macOS 12 Monterey, macOS 13 Ventura, macOS 14 Sonoma |
| Mobile | Android, iOS |
| Other | Linux |
| Network OS | Windows 10, Windows 11, Windows Server, macOS 12–14, Linux |
Physical
| Specification | Detail |
|---|---|
| Dimensions — Minimum (W × D × H) | 418 × 419 × 341 mm |
| Dimensions — Maximum (W × D × H) | 428 × 472 × 455 mm (ADF open) |
| Weight | ~17.1 kg |
| Operating Temperature | 15 to 30°C |
| Operating Humidity | 30 to 70% RH |
| Storage Temperature | -20 to 60°C |
| Acoustics | 51 dB(A) pressure; 6.3 B(A) power |
| Country of Origin | Made in Vietnam |
Power
| Specification | Detail |
|---|---|
| Input Voltage (220V) | 220–240 V (±10%), 50/60 Hz |
| Input Voltage (110V) | 110–127 V (±10%), 50/60 Hz (varies by part number) |
| Active Printing | 416 W |
| Ready | 7.6 W |
| Sleep | 0.95 W |
| Auto-Off / Manual-Off | 0.05 W |
| TEC (Energy Star) | 0.338 kWh/week |
| Power Supply | Internal, built-in |
| Energy Features | HP Auto-On/Auto-Off Technology |
Toner Cartridges
| Cartridge | Part Number | Yield |
|---|---|---|
| HP 222A Black | W2220A | ~1,300 pages |
| HP 222X Black (High Yield) | W2220X | ~3,200 pages |
| HP 222A Cyan | W2221A | ~1,200 pages |
| HP 222X Cyan (High Yield) | W2221X | ~2,500 pages |
| HP 222A Yellow | W2222A | ~1,200 pages |
| HP 222X Yellow (High Yield) | W2222X | ~2,500 pages |
| HP 222A Magenta | W2223A | ~1,200 pages |
| HP 222X Magenta (High Yield) | W2223X | ~2,500 pages |
Sustainability
| Specification | Detail |
|---|---|
| Recycled Content | Contains post-consumer recycled plastic |
| Energy Saving | HP Auto-On/Auto-Off Technology; TerraJet low-energy fusing |
| Toner Recycling | HP Planet Partners programme (availability varies by country) |
| Blue Angel | Compliant for commercial use in 33 listed countries |
Warranty
| Specification | Detail |
|---|---|
| Standard Warranty | One-year limited warranty |
| Extended Commercial Warranty | 3 years at no extra cost — register within 60 days at hp.com/eu/3yearwarranty |
| Extended Service (EMEA) | HP 3-Year Standard Exchange (UG207E); HP 3-Year Next Business Day Exchange (UG087E); HP 3-Year Return to Depot (UG290E) |
In the Box
| Item |
|---|
| HP Color LaserJet Pro MFP 3303fdw Printer |
| Toner cartridge (starter) |
| USB Cable |
| Power Cord |
| User Guide |
| Flyers |
Use Cases
Wireless Small Business Teams Sharing a Single Printer
The 3303fdw suits offices where two to five colleagues print from a mix of laptops, desktops, and mobile devices over a shared Wi-Fi network. Dual-band 802.11ac covers both 2.4 GHz and 5 GHz bands and automatically reconnects if the signal drops, so print jobs reach the device reliably without IT intervention. Furthermore, Wi-Fi Direct allows a visiting client or remote worker to print directly from a smartphone without joining the office network.
Teams Regularly Scanning Two-Sided Documents
The single-pass duplex ADF is the primary differentiator over the 3303fdn. Teams processing double-sided supplier invoices, signed agreements, HR forms, or compliance documentation feed the ADF once and receive a complete two-sided scan in a single pass at up to 34 ipm in black and white. Additionally, Scan to Email, Scan to Network Folder, and Scan to SharePoint send completed documents directly to their destination from the front-panel touchscreen, without touching a connected PC.
Fax-Reliant Professional Environments
Legal, medical, and financial teams that still rely on fax as a primary document channel benefit from the 3303fdw’s 33.6 kbps fax with 500-page memory and 200 speed-dial numbers. For instance, a legal office sending executed agreements to court registries or a medical practice faxing referrals to specialists can automate repetitive fax workflows through the HP Smart App’s Mobile Fax feature. The two RJ-11 ports support simultaneous line and phone connections without an external splitter.
Secure Document Printing in Space-Constrained Offices
At 418 × 419 × 341 mm and 17.1 kg, the 3303fdw occupies a compact footprint suited to reception desks, small back-office areas, or shared workroom credenzas where a larger MFP would not fit. HP Wolf Pro security — including PIN/pull print release and role-based access control — ensures confidential documents print and release in a controlled, auditable process even in open shared spaces. Moreover, WebScan is disabled by default, closing a common network vulnerability that many competing devices leave open.
Considerations
No Duplex ADF Scanning on the Wired Sibling
- 3303fdn Lacks Duplex ADF Scanning: If your team is comparing the 3303fdn (499M7A) and 3303fdw (499M8A), the duplex ADF scanning capability is a confirmed difference. The fdn supports simplex ADF scanning only. However, all other print, copy, fax, and paper handling specifications are identical between the two models.
Paper Capacity and Output Limitations
- No Optional Third Tray: The 3303fdw supports a maximum of two paper trays with no expansion option. Maximum input capacity is 251 sheets — considerably less than the 850-sheet maximum achievable on the 4303 series with an optional third tray. Teams printing high daily volumes without frequent paper reloads should note this ceiling.
- 100-Sheet Output Tray: The output bin holds 100 sheets, half the capacity of the 4303 series. Consecutive large print runs risk overflow at the output tray. Teams printing jobs longer than 80 pages should monitor output bin levels actively or split large jobs into batches.
- ADF Minimum Size is A5: The ADF accepts documents from A5 (148 × 210 mm) upward. Smaller documents — A6 cards, receipts, or compact forms — require the flatbed for scanning and copying rather than the ADF.
Speed and Duty Cycle vs the 4303 Series
- 25 ppm vs 33 ppm on the 4303: The 3303fdw prints at 25 ppm versus 33 ppm on the 4303fdw. For teams exceeding 2,500 pages per month or with more than five frequent users, the 4303 series offers meaningfully higher throughput, a larger 50,000-page duty cycle, a 150-sheet output bin, and an optional 550-sheet third tray. The 3303fdw is optimised for smaller teams within its 150–2,500 page recommended monthly volume.
Toner and Starter Cartridge
- Starter Cartridge Yield Not Specified: The in-box toner cartridge is listed without a specified yield or model number in the official datasheet. Buyers should check hp.com/go/toneryield to confirm the included cartridge’s page yield before relying on it for immediate high-volume production.
- 222X High-Yield Toner Reduces Replacement Frequency: Standard 222A cartridges yield approximately 1,200–1,300 pages per colour channel. Teams printing at the upper range of the recommended monthly volume should plan for HP 222X high-yield cartridges (~2,500–3,200 pages) to reduce replacement frequency and lower per-page costs over time.
Connectivity Clarification
- Wi-Fi Direct Does Not Require the Main Network: Wi-Fi Direct allows mobile devices to connect and print directly to the 3303fdw without the office Wi-Fi network being involved. However, Wi-Fi Direct may require the HP Smart App or a compatible driver installed on the connecting device, and it operates independently of the main Ethernet or Wi-Fi network connection.
Need a wired-only option? Compare the HP Color LaserJet Pro MFP 3303fdn for the same print, copy, and fax performance over Gigabit Ethernet — without Wi-Fi or duplex ADF scanning.
For teams requiring faster throughput, a larger paper capacity, or single-pass duplex ADF scanning at higher speeds, compare the HP Color LaserJet Pro MFP 4303fdw.
For driver downloads, toner compatibility, and warranty registration, visit the HP Color LaserJet Pro MFP 3303fdw official support page.
























Reviews
There are no reviews yet.