APC 40KVA 400V | 3 Phase Easy UPS 3S (E3SUPS15KHB2)
PROVIDED EQUIPMENT | Dust filter Installation guide | |
---|---|---|
UPS SIZE | WS |
COLOUR | White (RAL 9003) | |
---|---|---|
DEPTH | 92.8 cm | |
HEIGHT | 140 cm | |
NET WEIGHT | 436 kg | |
USB COMPATIBLE | Yes | |
WIDTH | 38 cm |
NETWORK FREQUENCY | 45…65 Hz | |
---|---|---|
INPUT VOLTAGE LIMITS | 304…477 V | |
INPUTVOLT_OTHER | 380 V 415 V | |
MAXIMUM INPUT CURRENT | 28 A | |
INPUT HARMONIC DISTORTION | Less than 3 % for full load | |
INPUT VOLTAGE | 400 V 3 phases | |
LOAD POWER FACTOR | 0.9 leading to 0.9 lagging | |
COS PHI | 0.99 |
RATED POWER IN W | 15000 W | |
---|---|---|
MAXIMUM CONFIGURABLE POWER IN W | 15000 W | |
HARMONIC DISTORTION | Less than 3 % | |
OUTPUT FREQUENCY | 50 Hz sync to mains 60 Hz sync to mains | |
OUTPUTVOLT_OTHER | 380 V 415 V | |
UPS TYPE | Double conversion online | |
OUTPUT VOLTAGE TOLERANCE | +/- 1.5 % | |
OUTPUT HARMONIC DISTORTION | < 3% linear load | |
CURVE EQUATION | Efficiency | |
CURVE FIXED LOSS | 0.0074 | |
CURVE LOAD MAXIMUM | 100 % | |
CURVE LOAD MINIMUM | 1 % | |
CURVE PROPORTIONAL LOSS | 0.0233 | |
CURVE SQUARE LOSS | 0.0272 | |
CURVE X-AXIS MAXIMUM | 100 % | |
CURVE TEST COND ID | Curve fit to measured efficiency data. All measurements taken in normal operating mode, at typical environmental conditions, with 400V 50Hz input and 400V 50Hz balanced resistive load (PF = 1.0) output. | |
CURVE X-AXIS MINIMUM | 0 % | |
CURVE X-AXIS TITLE | Load | |
CURVE X-AXIS UNITS | Percentage | |
CURVE Y-AXIS MAXIMUM | 100 % | |
CURVE Y-AXIS MINIMUM | 50 % | |
CURVE Y-AXIS TITLE | Efficiency | |
CURVE Y-AXIS UNITS | Percentage | |
GRAPH DISPLAY | 1 | |
OUTPUT VOLTAGE | 400 V 3 phases | |
MAXIMUM CONFIGURABLE POWER IN VA | 15000 VA | |
RATED POWER IN VA | 15000 VA |
PRODUCT CERTIFICATIONS | CE EAC RCM WEEE | |
---|---|---|
STANDARDS | IEC 62040-1-1 IEC 62040-2 IEC 62040-3 IEC 62040-4 ISTA 2B |
AMBIENT AIR TEMPERATURE FOR OPERATION | 0…40 °C | |
---|---|---|
RELATIVE HUMIDITY | 0…95 % non-condensing | |
OPERATING ALTITUDE | 0…3333 ft | |
AMBIENT AIR TEMPERATURE FOR STORAGE | -15…40 °C | |
STORAGE RELATIVE HUMIDITY | Non-condensing 0…95 % | |
STORAGE ALTITUDE | 0.00…15240.00 m | |
ACOUSTIC LEVEL | 60 dBA | |
HEAT DISSIPATION | 852 Btu/h | |
SHOW NOTE OP TEMPERATURE | No | |
IP DEGREE OF PROTECTION | IP20 |
BATTERY TYPE | VRLA | |
---|---|---|
NUMBER OF BATTERY FILLED SLOTS | 2 | |
NUMBER OF BATTERY FREE SLOTS | 1 | |
ADDITIONAL INFORMATION | UPS weight does not include battery weight. | |
LIQUID VALUE | 0 | |
BATTERY VOLTAGE | 240 V | |
MAXIMUM SHORT-CIRCUIT CURRENT | 10 kA | |
BATTERY CURVE | B |
PACKAGE 1 WEIGHT | 481 kg | |
---|---|---|
PACKAGE 1 HEIGHT | 164 cm | |
PACKAGE 1 WIDTH | 56.3 cm | |
PACKAGE 1 LENGTH | 101.4 cm |
REACH FREE OF SVHC | Yes | |
---|---|---|
EU ROHS DIRECTIVE | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
MERCURY FREE | Yes | |
ROHS EXEMPTION INFORMATION | Yes | |
CHINA ROHS REGULATION | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | |
OPTIMIZED ENERGY EFFICIENCY | Energy efficient product |
Reviews
There are no reviews yet.